Research and findings
Datasets
By now, CoBaLD suggests manually annotated datasets for English and Russian consisting of more than 180 000 and 400 000 tokens correspondingly, Hungarian and Serbian datasets about 7-8 thousand tokens each which were obtained through the cross-lingual transfer (CLT) technique and checked manually afterwards. Moreover, we have several small datasets for Spanish, German, French, Japanese, Romanian, and Swedish, which consist of manually checked sentences as well and work on creating larger datasets for the languages with the help of CLT.
| Title | Language | Size | Format type | Text type | Text source | Github page |
|---|---|---|---|---|---|---|
| CoBaLD Rus | Russian | 40 0,000 tokens |
Base UD & Enhanced UD | News | NewsRu.Com dataset | https://github.com/CobaldAnnotation/CobaldRus |
| CoBaLD Eng | English | 187,000 tokens | Base UD & Enhanced UD | News | BBC News dataset | https://github.com/CobaldAnnotation/CobaldEng |
| CoBaLD Hun | Hungarian | 7,165 tokens | Base UD | News | UD Hungarian Szeged | https://github.com/CobaldAnnotation/CoBaLDHun |
| CoBaLD Serb | Serbian | 8,866 tokens | Base UD | News | the Serbian UD treebank | https://github.com/CobaldAnnotation/CoBaLDSerb |


